
Select products from the 2019 occasions catalog and 2018–2019 annual catalog are retiring—and this is the last chance for you to get them!
Be sure to use the Host Code when placing your order. If you order is $150 or more, please don't use the Host Code.....I want you to receive the benefits!
| Item Number | Category | Publication | Page | Description | Retial Price (USD) | Discounts | Sale Price | |
| 145605 | KITS | 18-19 AC | 9 | LOTS OF HAPPY CARD KIT REFILL | $21.00 | 20% | $16.80 | |
| 146859 | KITS | 18-19 AC | 10 | BIG PLANS PLANNER KIT | $37.00 | 20% | $29.60 | |
| 146861 | KITS | 18-19 AC | 10 | BIG PLANS PLANNER KIT REFILL | $27.00 | 15% | $22.95 | |
| 146783 | STAMPSET | 18-19 AC | 11 | CALLIGRAPHY ESSENTIALS CLEAR-MOUNT STAMP SET | $19.00 | 10% | $17.10 | |
| 146857 | KITS | 18-19 AC | 11 | CALLIGRAPHY ESSENTIALS PROJECT KIT | $18.00 | 15% | $15.30 | |
| 147526 | INK | 18-19 AC | 11 | STAMPIN' WRITE MARKERS COASTAL CABANA & LOVELY LIPSTICK | $6.00 | 15% | $5.10 | |
| 142893 | STAMPSET | 18-19 AC | 34 | STAMP SET WOOD LIFT ME UP | $29.00 | 15% | $24.65 | |
| 146667 | STAMPSET | 18-19 AC | 46 | ITTY BITTY GREETINGS CLEAR-MOUNT STAMP SET* | $36.00 | 10% | $32.40 | |
| 143664 | STAMPSET | 18-19 AC | 76 | ICING ON THE CAKE PHOTOPOLYMER STAMP SET | $17.00 | 15% | $14.45 | |
| 145521 | STAMPSET | 18-19 AC | 78 | CAKE SOIRÉE WOOD-MOUNT STAMP SET | $47.00 | 15% | $39.95 | |
| 145745 | STAMPSET | 18-19 AC | 78 | CAKE SOIRÉE CLEAR-MOUNT STAMP SET | $35.00 | 15% | $29.75 | |
| 144817 | STAMPSET | 18-19 AC | 100 | SNOWFLAKE SENTIMENTS WOOD-MOUNT STAMP SET | $30.00 | 10% | $27.00 | |
| 144970 | STAMPSET | 18-19 AC | 103 | LABELS TO LOVE CLEAR-MOUNT STAMP SET | $29.00 | 15% | $24.65 | |
| 145785 | STAMPSET | 18-19 AC | 119 | PETAL PALETTE WOOD-MOUNT STAMP SET | $47.00 | 10% | $42.30 | |
| 145915 | STAMPSET | 18-19 AC | 134 | BEAUTIFUL DAY STAMP SET CLEAR* | $21.00 | 10% | $18.90 | |
| 143937 | STAMPSET | 18-19 AC | 156 | OH SO ECLECTIC WOOD-MOUNT STAMP SET | $31.00 | 10% | $27.90 | |
| 143940 | STAMPSET | 18-19 AC | 156 | OH SO ECLECTIC CLEAR-MOUNT STAMP SET | $23.00 | 15% | $19.55 | |
| 143925 | STAMPSET | 18-19 AC | 162 | WOOD WORDS WOOD-MOUNT STAMP SET | $30.00 | 10% | $27.00 | |
| 143928 | STAMPSET | 18-19 AC | 162 | WOOD WORDS CLEAR-MOUNT STAMP SET | $22.00 | 15% | $18.70 | |
| 146538 | STAMPSET | 18-19 AC | 162 | GALLERY GRUNGE CLEAR-MOUNT STAMP SET* | $20.00 | 15% | $17.00 | |
| 147160 | INK | 18-19 AC | 182 | NEW COLOR KIT STAMPIN' WRITE MARKERS | $48.00 | 20% | $38.40 | |
| 144033 | INK | 18-19 AC | 183 | STAMPIN' WRITE MARKERS IN COLOR 2017-2019 | $15.00 | 20% | $12.00 | |
| 144243 | PAPER | 18-19 AC | 183 | BERRY BURST 8-1/2" X 11" CARDSTOCK | $8.50 | 10% | $7.65 | |
| 144244 | PAPER | 18-19 AC | 183 | POWDER PINK 8-1/2" X 11" CARDSTOCK | $8.50 | 10% | $7.65 | |
| 144246 | PAPER | 18-19 AC | 183 | TRANQUIL TIDE 8-1/2" X 11" CARDSTOCK | $8.50 | 20% | $6.80 | |
| 146277 | PAPER | 18-19 AC | 188 | BROADWAY BOUND SPECIALTY DESIGNER SERIES PAPER | $14.00 | 10% | $12.60 | |
| 146344 | PAPER | 18-19 AC | 188 | GRACEFUL GLASS 6" X 6" DESIGNER VELLUM | $11.00 | 10% | $9.90 | |
| 146926 | PAPER | 18-19 AC | 188 | SHARE WHAT YOU LOVE SPECIALTY DESIGNER SERIES PAPER | $27.00 | 10% | $24.30 | |
| 146338 | PAPER | 18-19 AC | 189 | NATURE'S POEM DESIGNER SERIES PAPER | $11.00 | 15% | $9.35 | |
| 146913 | PAPER | 18-19 AC | 190 | PETAL PROMENADE DESIGNER SERIES PAPER | $11.00 | 10% | $9.90 | |
| 146962 | PAPER | 18-19 AC | 191 | 2017-2019 IN COLOR 6" X 6" DESIGNER SERIES PAPER | $11.00 | 15% | $9.35 | |
| 146963 | PAPER | 18-19 AC | 191 | 2018-2020 IN COLOR 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $11.00 | 15% | $9.35 | |
| 146965 | PAPER | 18-19 AC | 191 | REGALS 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $11.00 | 10% | $9.90 | |
| 146967 | PAPER | 18-19 AC | 191 | NEUTRALS 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $11.00 | 10% | $9.90 | |
| 122959 | PAPER | 18-19 AC | 192 | PAPER WATERCOLOR | $5.00 | 10% | $4.50 | |
| 146935 | PAPER | 18-19 AC | 192 | MINI COLORED DOILIES | $4.50 | 20% | $3.60 | |
| 145568 | PAPER | 18-19 AC | 193 | SILVER MINI GABLE BOXES | $8.00 | 15% | $6.80 | |
| 145583 | PAPER | 18-19 AC | 193 | WHISPER WHITE NARROW NOTE CARDS & ENVELOPES | $8.00 | 15% | $6.80 | |
| 146911 | PAPER | 18-19 AC | 193 | DELIGHTFULLY DETAILED NOTE CARDS & ENVELOPES | $9.50 | 15% | $8.08 | |
| 146961 | PAPER | 18-19 AC | 193 | LUSTROUS WHITE MINI GABLE BOXES | $8.00 | 15% | $6.80 | |
| 144202 | STORAGE | 18-19 AC | 194 | FAUX LEATHER 12" X 12" (30.5 X 30.5 CM) ALBUM | $30.00 | 10% | $27.00 | |
| 147038 | KITS | 18-19 AC | 195 | DELIGHTFULLY DETAILED MEMORIES & MORE CARD PACK | $10.00 | 15% | $8.50 | |
| 146287 | EMBELLISHMENTS | 18-19 AC | 197 | TWINKLE ADHESIVE-BACKED SEQUINS | $7.00 | 15% | $5.95 | |
| 146910 | EMBELLISHMENTS | 18-19 AC | 197 | FACETED DOTS | $6.00 | 10% | $5.40 | |
| 146927 | EMBELLISHMENTS | 18-19 AC | 197 | SHARE WHAT YOU LOVE ARTISAN PEARLS | $6.00 | 15% | $5.10 | |
| 144214 | EMBELLISHMENTS | 18-19 AC | 198 | METALLICS SEQUIN ASSORTMENT | $5.00 | 10% | $4.50 | |
| 146314 | EMBELLISHMENTS | 18-19 AC | 198 | TEA ROOM COPPER VINYL STICKERS | $7.00 | 10% | $6.30 | |
| 146330 | EMBELLISHMENTS | 18-19 AC | 198 | BLOSSOMS ELEMENTS | $8.00 | 15% | $6.80 | |
| 146337 | EMBELLISHMENTS | 18-19 AC | 198 | TRANQUIL TEXTURES SPRINKLES | $6.00 | 10% | $5.40 | |
| 146928 | EMBELLISHMENTS | 18-19 AC | 198 | SHARE WHAT YOU LOVE EMBELLISHMENT KIT | $11.00 | 25% | $8.25 | |
| 144130 | EMBELLISHMENTS | 18-19 AC | 199 | GOLD LIBRARY CLIPS | $6.00 | 10% | $5.40 | |
| 144176 | EMBELLISHMENTS | 18-19 AC | 199 | BOXWOOD WREATHS EMBELLISHMENTS | $6.00 | 10% | $5.40 | |
| 145596 | EMBELLISHMENTS | 18-19 AC | 199 | TRUE GENTLEMAN BUTTONS | $7.00 | 15% | $5.95 | |
| 146349 | EMBELLISHMENTS | 18-19 AC | 199 | TINTED FACETED BUTTONS | $7.50 | 15% | $6.38 | |
| 146931 | EMBELLISHMENTS | 18-19 AC | 199 | 2017-2019 IN COLOR FLOWER BUTTONS | $7.00 | 10% | $6.30 | |
| 146932 | EMBELLISHMENTS | 18-19 AC | 199 | 2018-2020 IN COLOR MINI BINDER CLIPS | $7.50 | 15% | $6.38 | |
| 144116 | EMBELLISHMENTS | 18-19 AC | 200 | DAFFODIL DELIGHT 1/4" (6.4 MM) DOUBLE-STITCHED RIBBON | $7.00 | 10% | $6.30 | |
| 144152 | EMBELLISHMENTS | 18-19 AC | 200 | POOL PARTY 3/8" (1 CM) SHIMMER RIBBON | $7.00 | 10% | $6.30 | |
| 146350 | EMBELLISHMENTS | 18-19 AC | 200 | BLACK 1/8" (3.2 MM) CORD | $6.00 | 10% | $5.40 | |
| 147528 | EMBELLISHMENTS | 18-19 AC | 200 | GOLD 1/8" (3.2 MM) CORD | $6.00 | 15% | $5.10 | |
| 147629 | EMBELLISHMENTS | 18-19 AC | 200 | VERY VANILLA 5/8" (1.6 CM) TULLE POLKA DOT RIBBON | $7.50 | 15% | $6.38 | |
| 144259 | EMBELLISHMENTS | 18-19 AC | 201 | BLACK MINI SEQUIN TRIM | $6.00 | 10% | $5.40 | |
| 145489 | EMBELLISHMENTS | 18-19 AC | 201 | BERRY BURST 3/8" (1 CM) METALLIC EDGE RIBBON | $7.00 | 10% | $6.30 | |
| 146329 | EMBELLISHMENTS | 18-19 AC | 201 | METALLIC RIBBON COMBO PACK | $9.00 | 10% | $8.10 | |
| 146893 | EMBELLISHMENTS | 18-19 AC | 201 | TEA ROOM RIBBON COMBO PACK | $8.00 | 15% | $6.80 | |
| 146944 | EMBELLISHMENTS | 18-19 AC | 201 | BERRY BURST 3/8" (1 CM) MINI RUFFLED RIBBON | $8.00 | 15% | $6.80 | |
| 146945 | EMBELLISHMENTS | 18-19 AC | 201 | 3/8" (1 CM) MINI RUFFLED RIBBON | $8.00 | 15% | $6.80 | |
| 146947 | EMBELLISHMENTS | 18-19 AC | 201 | LEMON LIME TWIST 3/8" (1 CM) MINI RUFFLED RIBBON | $8.00 | 15% | $6.80 | |
| 146948 | EMBELLISHMENTS | 18-19 AC | 201 | TRANQUIL TIDE 3/8" (1 CM) MINI RUFFLED RIBBON | $8.00 | 15% | $6.80 | |
| 146949 | EMBELLISHMENTS | 18-19 AC | 201 | POWDER PINK 3/8" (1 CM) MINI RUFFLED RIBBON | $8.00 | 15% | $6.80 | |
| 147016 | EMBELLISHMENTS | 18-19 AC | 201 | RICH RAZZLEBERRY 1/4" (6.4 MM) VELVET RIBBON | $8.00 | 25% | $6.00 | |
| 144101 | INK | 18-19 AC | 202 | BRUSHO® CRYSTAL COLOUR | $30.00 | 30% | $21.00 | |
| 145646 | INK | 18-19 AC | 202 | SILVER EMBOSSING PASTE | $9.00 | 15% | $7.65 | |
| 146955 | EMBELLISHMENTS | 18-19 AC | 202 | 2018-2020 IN COLOR STAMPIN' EMBOSS POWDER | $25.00 | 10% | $22.50 | |
| 126189 | TOOLS | 18-19 AC | 207 | PAPER-PIERCING TOOL | $4.00 | 10% | $3.60 | |
| 133774 | TOOLS | 18-19 AC | 209 | PUNCH BOARD ENVELOPE | $20.00 | 25% | $15.00 | |
| 141469 | TOOLS | 18-19 AC | 211 | PUNCH BUILDER BLOSSOM | $18.00 | 30% | $12.60 | |
| 141483 | TOOLS | 18-19 AC | 211 | PUNCH DUET BANNER | $18.00 | 15% | $15.30 | |
| 140396 | TOOLS | 18-19 AC | 212 | PUNCH BUILDER COOKIE CUTTER | $18.00 | 15% | $15.30 | |
| 141470 | TOOLS | 18-19 AC | 212 | PUNCH BUILDER FOX | $18.00 | 15% | $15.30 | |
| 143712 | TOOLS | 18-19 AC | 212 | LEMON BUILDER PUNCH | $18.00 | 10% | $16.20 | |
| 141477 | TOOLS | 18-19 AC | 215 | BIG SHOT THINLITS BIRDS & BLOOMS | $27.00 | 10% | $24.30 | |
| 143727 | TOOLS | 18-19 AC | 215 | AT HOME FRAMELITS DIES | $30.00 | 25% | $22.50 | |
| 144676 | TOOLS | 18-19 AC | 215 | BETHLEHEM EDGELITS DIES | $32.00 | 25% | $24.00 | |
| 145661 | TOOLS | 18-19 AC | 215 | APRON BUILDER FRAMELITS DIES | $29.00 | 25% | $21.75 | |
| 141488 | TOOLS | 18-19 AC | 216 | BIG SHOT FRAMELITS BUNCH OF BANNERS | $27.00 | 10% | $24.30 | |
| 143729 | TOOLS | 18-19 AC | 216 | BUILD A BIKE FRAMELITS DIES | $27.00 | 15% | $22.95 | |
| 143745 | TOOLS | 18-19 AC | 216 | COFFEE CUPS FRAMELITS DIES | $30.00 | 20% | $24.00 | |
| 144679 | TOOLS | 18-19 AC | 216 | CHRISTMAS STAIRCASE THINLITS DIES | $39.00 | 30% | $27.30 | |
| 145663 | TOOLS | 18-19 AC | 216 | BOTTLES & BUBBLES FRAMELITS DIES | $28.00 | 30% | $19.60 | |
| 146319 | TOOLS | 18-19 AC | 216 | CANDLES & CONFETTI FRAMELITS DIES | $23.00 | 20% | $18.40 | |
| 146826 | TOOLS | 18-19 AC | 216 | CHASE YOUR DREAMS FRAMELITS DIES | $24.00 | 15% | $20.40 | |
| 146840 | TOOLS | 18-19 AC | 216 | CELEBRATE YOU THINLITS DIES | $23.00 | 25% | $17.25 | |
| 141482 | TOOLS | 18-19 AC | 217 | BIG SHOT DIE THINLITS DETAILED FLORAL | $29.00 | 25% | $21.75 | |
| 141490 | TOOLS | 18-19 AC | 217 | BIG SHOT FRAMELITS EVERYDAY JARS | $33.00 | 15% | $28.05 | |
| 142749 | TOOLS | 18-19 AC | 217 | BIG SHOT THINLITS DETAILED DRAGONFLY | $31.00 | 25% | $23.25 | |
| 143700 | TOOLS | 18-19 AC | 217 | HAPPY BIRTHDAY THINLITS DIE | $20.00 | 20% | $16.00 | |
| 143725 | TOOLS | 18-19 AC | 217 | BIG SHOT THINLITS EASTERN MEDALLIONS | $33.00 | 25% | $24.75 | |
| 143774 | TOOLS | 18-19 AC | 217 | ECLECTIC LAYERS THINLITS DIES | $30.00 | 30% | $21.00 | |
| 146353 | TOOLS | 18-19 AC | 217 | FOLIAGE FRAME FRAMELITS DIES | $27.00 | 25% | $20.25 | |
| 146354 | TOOLS | 18-19 AC | 217 | GATEFOLD BLOSSOMS FRAMELITS DIES | $26.00 | 20% | $20.80 | |
| 146355 | TOOLS | 18-19 AC | 217 | GARDEN SCENE FRAMELITS DIES | $30.00 | 15% | $25.50 | |
| 140276 | TOOLS | 18-19 AC | 218 | BIG SHOT FRAMELITS MAY FLOWERS | $31.00 | 15% | $26.35 | |
| 141712 | TOOLS | 18-19 AC | 218 | BIG SHOT FRAMELITS LARGE LETTERS | $99.00 | 30% | $69.30 | |
| 143743 | TOOLS | 18-19 AC | 218 | LITTLE LOVES FRAMELITS DIES | $27.00 | 15% | $22.95 | |
| 143747 | TOOLS | 18-19 AC | 218 | ORCHID BUILDER FRAMELITS DIES | $25.00 | 20% | $20.00 | |
| 144671 | PAPER | 18-19 AC | 218 | HOMETOWN GREETINGS EDGELITS DIES | $32.00 | 30% | $22.40 | |
| 145655 | TOOLS | 18-19 AC | 218 | PETALS & MORE THINLITS DIES | $34.00 | 30% | $23.80 | |
| 141851 | TOOLS | 18-19 AC | 219 | BIG SHOT THINLITS PRETTY PINES | $26.00 | 20% | $20.80 | |
| 144685 | TOOLS | 18-19 AC | 219 | SEASONAL TAGS FRAMELITS DIES | $29.00 | 25% | $21.75 | |
| 146821 | TOOLS | 18-19 AC | 219 | SPOT OF TEA FRAMELITS DIES | $26.00 | 25% | $19.50 | |
| 146825 | TOOLS | 18-19 AC | 219 | PRETTY PARK FRAMELITS DIES | $28.00 | 20% | $22.40 | |
| 146827 | TOOLS | 18-19 AC | 219 | PETITE TREATS FRAMELITS DIES | $33.00 | 10% | $29.70 | |
| 146829 | TOOLS | 18-19 AC | 219 | POP-UP HOUSE THINLITS DIES | $33.00 | 15% | $28.05 | |
| 141489 | TOOLS | 18-19 AC | 220 | BIG SHOT THINLITS SUNSHINE WISHES | $27.00 | 20% | $21.60 | |
| 141497 | TOOLS | 18-19 AC | 220 | BIG SHOT THINLITS SWIRLY SCRIBBLES | $27.00 | 15% | $22.95 | |
| 141840 | TOOLS | 18-19 AC | 220 | BIG SHOT THINLITS STARLIGHT | $29.00 | 20% | $23.20 | |
| 144678 | TOOLS | 18-19 AC | 220 | SWIRLY SNOWFLAKES THINLITS DIES | $30.00 | 30% | $21.00 | |
| 145617 | TOOLS | 18-19 AC | 220 | SWEET CAKE FRAMELITS™ DIES | $33.00 | 30% | $23.10 | |
| 145650 | TOOLS | 18-19 AC | 220 | THRILL RIDE POP-UP THINLITS DIES | $32.00 | 30% | $22.40 | |
| 142748 | TOOLS | 18-19 AC | 221 | BIG SHOT THINLITS UP & AWAY | $30.00 | 30% | $21.00 | |
| 142762 | TOOLS | 18-19 AC | 221 | BIG SHOT THINLITS WINDOW BOX | $38.00 | 30% | $26.60 | |
| 143730 | TOOLS | 18-19 AC | 221 | WOOD CRATE FRAMELITS DIES | $30.00 | 20% | $24.00 | |
| 143231 | TOOLS | 18-19 AC | 222 | BIG SHOT 3D TEXTURED IMPRESSIONS DYNAMIC HEXAGONS | $9.00 | 15% | $7.65 | |
| 143537 | TOOLS | 18-19 AC | 222 | CABLE KNIT DYNAMIC TEXTURED IMPRESSIONS? EMBOSSING FOLDER | $10.00 | 10% | $9.00 | |
| 143710 | TOOLS | 18-19 AC | 222 | OH MY STARS TEXTURED IMPRESSIONS EMBOSSING FOLDER | $7.50 | 15% | $6.38 | |
| 143741 | TOOLS | 18-19 AC | 222 | GARDEN TRELLIS TEXTURED IMPRESSIONS EMBOSSING FOLDER | $7.50 | 10% | $6.75 | |
| 146822 | TOOLS | 18-19 AC | 222 | MAPS ETC. DYNAMIC TEXTURED IMPRESSIONS EMBOSSING FOLDER | $9.00 | 15% | $7.65 | |
| 147187 | TOOLS | 18-19 AC | 222 | CLIMBING VINE TEXTURED IMPRESSIONS EMBOSSING FOLDER | $8.50 | 15% | $7.23 | |
| 148048 | TOOLS | 18-19 AC | 222 | LOVELY FLORAL DYNAMIC EMBOSSING FOLDER | $9.00 | 15% | $7.65 | |
| 139672 | TOOLS | 18-19 AC | 223 | BIG SHOT TEXTURED IMPRESSIONS EMBOSSING FOLDER SOFTLY FALLIN | $8.50 | 15% | $7.23 | |
| 141481 | TOOLS | 18-19 AC | 223 | BIG SHOT TEXTURED IMPRESSIONS EMBOSSING FOLDER SEASIDE | $8.50 | 10% | $7.65 | |
| 145648 | TOOLS | 18-19 AC | 223 | SIMPLE STRIPES TEXTURED IMPRESSIONS EMBOSSING FOLDER | $8.50 | 20% | $6.80 | |
| 145649 | TOOLS | 18-19 AC | 223 | SCATTERED SEQUINS DYNAMIC TEXTURED IMPRESSIONS EMBOSSING FOLDER | $10.00 | 30% | $7.00 | |
| 145656 | TOOLS | 18-19 AC | 223 | PETAL PAIR TEXTURED IMPRESSIONS EMBOSSING FOLDERS | $9.00 | 15% | $7.65 | |
| 147188 | TOOLS | 18-19 AC | 223 | STRIPED SCALLOPS TEXTURED IMPRESSIONS EMBOSSING FOLDER | $8.50 | 20% | $6.80 | |
| 143699 | 18-19 AC | 223 | RUFFLED
TEXTURED IMPRESSIONS EMBOSSING FOLDER |
| Item Number | Category | Publication | Page | Description | Retail Price (USD) | Discount | Sale Price | |
| 148552 | KITS | 2019 OC | 21 | INCREDIBLE LIKE YOU PROJECT KIT | $27.00 | 25% | $20.25 | |
| 148538 | TOOLS | 2019 OC | 36 | HUMMINGBIRD FRAMELITS DIES | $27.00 | 25% | $20.25 | |
| 148541 | TOOLS | 2019 OC | 39 | NEEDLEPOINT ELEMENTS FRAMELITS DIES | $30.00 | 25% | $22.50 | |
| 148812 | PAPER | 2019 OC | 48 | BEAUTIFULLY DETAILED LASER-CUT SPECIALTY PAPER | $14.00 | 25% | $10.50 | |
| 148524 | TOOLS | 2019 OC | 15 | JAR OF SWEETS FRAMELITS DIES | $30.00 | 20% | $24.00 | |
| 148584 | EMBELLISHMENTS | 2019 OC | 5 | ALL MY LOVE RIBBON COMBO PACK | $9.00 | 15% | $7.65 | |
| 148658 | STAMPSET | 2019 OC | 9 | CLIMBING ROSES CLING STAMP SET | $21.00 | 15% | $17.85 | |
| 148632 | STAMPSET | 2019 OC | 11 | WONDERFUL ROMANCE CLING STAMP SET | $23.00 | 15% | $19.55 | |
| 148789 | EMBELLISHMENTS | 2019 OC | 11 | FLORAL ROMANCE SEALS | $8.50 | 15% | $7.23 | |
| 148571 | EMBELLISHMENTS | 2019 OC | 15 | SWEET PINS & TAGS | $5.00 | 15% | $4.25 | |
| 148572 | EMBELLISHMENTS | 2019 OC | 15 | COASTAL CABANA/GRANNY APPLE GREEN 3/8" (1 CM) REVERSIBLE RIBBON | $7.00 | 15% | $5.95 | |
| 148573 | PAPER | 2019 OC | 15 | SWEET CUPS | $8.50 | 15% | $7.23 | |
| 148531 | KITS | 2019 OC | 26 | HAPPINESS BLOOMS MEMORIES & MORE CARD PACK | $10.00 | 15% | $8.50 | |
| 148535 | KITS | 2019 OC | 32 | CUTE CREW PUNCH BOX | $45.00 | 15% | $38.25 | |
| 148776 | EMBELLISHMENTS | 2019 OC | 11 | PETAL PINK/WHISPER WHITE 5/8" (1.6 CM) VARIEGATED RIBBON | $8.00 | 10% | $7.20 | |
| 148604 | STAMPSET | 2019 OC | 17 | BIRTHDAY CHEER CLING STAMP SET | $20.00 | 10% | $18.00 | |
| 148810 | EMBELLISHMENTS | 2019 OC | 39 | NEEDLEPOINT NOOK MINI BUTTONS | $7.00 | 10% | $6.30 | |
| 148486 | EMBELLISHMENTS | 2019 OC | 43 | BLACK/SILVER 1/4" (6.4 MM) STRIPED METALLIC RIBBON | $7.00 | 10% | $6.30 | |
| 148690 | STAMPSET | 2019 OC | 47 | DEAR DOILY CLING STAMP SET | $24.00 | 10% | $21.60 |
No comments:
Post a Comment
Thank you for your comments/suggestions. I appreciate you visiting and letting me know what you think! Glimmer Hugs!